Mandatory Disclosure
| Mandatory Public Disclosure | Click Here | |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI VINAYAK CONVENT H.S.SCHOOL,DALAUDA |
| 5 | PRINCIPAL NAME | SABU AUGUSTINE |
| 7 | SCHOOL EMAIL ID | Pvt.shreevinayak.chs.412100@gmail.com |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ELCHI ROAD, DALAUDA (DISTT. MANDSAUR) |
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| SL. No, | INFORMATION | DETAILS |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 9 | SELF CERTIFICATION PROFORMA | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 6 | PRINCIPAL QUALIFICATION | (M.A. , B.ED) |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031280 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51157 |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07422-261317,7089250720 |
| A: GENERAL INFORMATION | ||
| B: DOCUMENTS AND INFORMATION | ||
| C: RESULT AND ACADEMICS | ||
| D: STAFF (TEACHING) | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | SABU AUGUSTINE |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| PGT | 11 | |
| TGT | 15 | |
| PRT | 14 | |
| 3 | TEACHERS SECTION RATIO | 1.7:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
| E: SCHOOL INFRASTRUCTUE | ||
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8990 SQUARE MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 44 (52 SQUARE MTRS) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 (86 SQUARE MTRS) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/s3IBC-UvPrU |
